Why Choose Estarline Lithium Batteries
- Optimized for consistent output
- Strong frame and weather-resistant
- Low maintenance design
- Works with PWM/MPPT controllers
Applications
- Home lighting kits
- Solar power banks
- Agricultural fencing & water systems
- Street lighting
- DC fan and appliances
| Parameter | Value |
| Rated Power (Pmax) | 20 Wp |
| Rated Voltage (Vmp) | 18.18 V |
| Rated Current (Imp) | 1.16 A |
| Open Circuit Voltage (Voc) | 22.3 V |
| Short Circuit Current (Isc) | 1.24 A |
| Maximum System Voltage | 600 V |
| Standard Test Conditions | 1000 W/m², AM 1.5, Cell Temp 25°C |









