Why Choose Estarline Lithium Batteries
- Lightweight and portable
- High efficiency mono/polycrystalline cells
- Long life and minimal maintenance
- Easy installation with durable frame
Applications
- Mobile charging stations
- Solar lanterns and LED lights
- Garden lights
- Small fans and gadgets
- Educational & DIY projects
| Parameter | Value |
| Rated Power (Pmax) | 5.0 Wp |
| Rated Voltage (Vmp) | 5.0 V |
| Rated Current (Imp) | 1.02 A |
| Open Circuit Voltage (Voc) | 6.0 V |
| Short Circuit Current (Isc) | 1.1 A |
| Tolerance | ±3% |
| Standard Test Conditions | 1000 W/m², AM 1.5, Cell Temp 25°C |








