Battery Pack Description Items | ESS5000ML | ESS5000M | ESS10000M |
---|---|---|---|
Typical Capacity | 200Ah | 100Ah | 200Ah |
Nominal Voltage | 25.6V | 51.2V | |
Discharging Voltage (Min) | 22.4V | 45.3V | |
Charging Voltage (Max) | 29.2±0.05V | 58.4±0.05V | |
Charging Current (Std) | 100A | 50A | 100A |
Discharging Current (Std) | 100A | 50A | 100A |
Max Charging Current | 200A | 100A | 200A |
Discharging Current (Max/Peak 3s) | 400A | 200A | 400A |
Max Continuous Discharging Current | 200A | 100A | 200A |
Battery Internal Impedance | 40mΩ | 30mΩ | 20mΩ |
Cell Combination Method | 8S2P | 16S1P | |
Battery Dimension | 550×440×176mm | 550×440×176mm | 680×440×176mm |
Battery Weight | 53kg | 49kg | 71.5kg |
Battery Cycle Life | 6000 times @ 0.5C5A, 80% DOD | ||
Protection Grade | IP30 |
Rack Mount
Rack Mounted Energy Storage Battery
Power your world with Estarline India’s 3U Rack Mounted LiFePO4 Batteries—engineered for high performance, compact design, and unmatched reliability. Perfect for industrial, commercial, and residential energy storage needs.
51.2V 100Ah
A compact 3U powerhouse delivering 6000+ cycles at 80% DOD. Equipped with RS485/CAN communication for smooth inverter integration and enhanced safety.
51.2V 200Ah
High-capacity 3U battery with intelligent BMS, rapid full charging in 2–3 hours, and modular expandability. Designed for robust and scalable energy systems.
25.6V 200Ah
Space-saving 3U format with excellent energy density and flexible installation options. Reliable performance across a wide range of applications.